Remote multi ? Perangkat control yang satu ini sangat membantu untuk usaha perbaikan elektronik terutama media televisi.Terkadang saat kita menerima servisan remote tersebut tidak ikut terbawa , padahal kita sangat butuh remote tersebut untuk lakukan setting firmware . Dengan tersedia remote multi sangat membantu sekali karena bisa mewakili hampir seluruh merk televisi dan bisa dikendalikannya. Permasalahannya adalah kalau tidak mengetahui kode yang harus dimasukan ke remote tersebut, membuat setting remote multi menjadi lebih lama karena harus manual / otomatis scan. Saya sendiri sering mengalami hal ini,, nah biar kagak repot mesti nebak-nebak berikut saya buatkan list kode remote merk CHUNGHOP RM-139E :
MEREK TV | KODE |
---|---|
AOC | 438,446,489 |
AIWA | 009,057,058,516 |
AMTRAN | 445,502 |
ACER | 447,490 |
APPLE | 501 |
OLYMPIC | 033,053,056,079 |
ANHUA | 017,001,032,047 |
AOLINPU | 104 |
BENQ | 294,488 |
BAIHUA | 016,025,033,053,056,079 |
BAIHEHUA | 023,024,040,043 |
BAILE | 016,025,012,019,026,027,028,029,030,031,042 |
BAOSHENG | 011,025,016 |
BAOHUASHI | 033,053,056,079 |
BEIJING | 008,012,011,019,016,023,024,025,027,028,029,030,031,033,040, 043,050,053,056,026,079,091,039,042,051,021,122,126,233,265, 298,351,376 |
BUSH | 511 |
CAILING | 102 |
CAIHONG | 011,025,016 |
CAIXING | 023,024,040,043,073 |
CHANGCHENG | 011,016,017,023,024,025,033,040,043,053,056,001,012,019,027, 026,028,029,030,031,042,079 |
CHENGDU | 011,025 |
CHANGFENG | 011,053,056,045,046,024,079,033 |
CHANGFEI | 011,016,025,042,123,523 |
CHANGHAI | 011,025,016,123,520 |
CHUNLAN | 142,107,131 |
CHUNFENG | 016,025,033,053,056,079,124 |
CHUNSUN | 011,025,016,530 |
CONROWA | 000,006,007,008,010,016,025,033,053,055,056,045,046,048,073, 099,131,204,258 |
CHANGHONG | 000,008,009,091,092,093,010,011,014,016,026,028,033,051,052, 057,058,067,071,086,087,088,100,159,162,182,183,184,226,288, 289,290,291,292,297,300,336,337,338,372,413,414,450,451,452, 453,454,455,520,524,532,534 |
CHUANGJIA | 073,101 |
CHIMEI | 487 |
CYBEX | 523 |
DUONGJIE | 073,097,101 |
DONGDA | 016,025 |
CHUANGJIA | 073,101 |
CHIMEI | 487 |
CYBEX | 523 |
DUONGJIE | 073,097,101 |
DONGDA | 016,025 |
DONGHAI | 016,025 |
DIGITEC | 214,150,147 |
DONGLIN | 077 |
DETRON | 212 |
DAEWOO | 012,042,031,408 |
DELL | 495,496 |
ENVISION | 443 |
FEILU | 011,016,025 |
FEIYUE | 011,016,023,024,025,040,043 |
FEILANG | 016,025 |
FEIYAN | 033,053,056,079 |
FUJITSU | 048 |
FULI | 047 |
GOLDSTAR | 009,019,023,024,040,043,098,140 |
GANXIN | 011,017,023,024,027,040,041,043 |
GANGTAI | 097 |
GOKE | 486 |
HUAQIANG | 033,053,056,079,236 |
HAIER | 103,105,112,118,119,175,178,185,186,187,188,201,205,206,218, 272,356,380,415,416,466,467,469,470,471,536 |
HISENSE | 000,006,007,008,010,014,015,025,045,046,057,102, 103,105,107, 115,116,128,129,130,131,138, 139,171,172,173,174,185,186,187, 188,189,190,191,224,225,233,265, 266,269,270,271,273,274,299, 304,305,306,307,309,318,319, 339,340,341,342,348,417,418,476, 477,478,479,480,481,482, 483,484,485,530,531 |
HITACHI | 007,015,014,027,000,006,008,010,048,179,228,373, 401,419,521 |
HITCHIFUFIAN | 007,011,015,023,024,028,033,034,040,043,053,056,060,061,065, 079,102 |
HUAFA | 007,016.025 |
HUANGHE | 011,016,023,024,025,040,043,051,103,125,155 |
HUANGHAIMEI | 016,025 |
HUANGSHAN | 011,016,023,024,025,032,033,040,043,053,056,079,523 |
HUARI | 007,033,053,056,079 |
HAIYAN | 011,023,024,033,040,043,053,056,079 |
HAIHONG | 016,025,026,027,028,029,030,077,103,268 |
HAILE | 032,047 |
HUANYU | 011,015,023,024,033,040,043,053,056,009,057,058,079 |
HONGMEI | 033,011,016,018,023,024,025,033,040,043,056,009,057,058,079 |
HONGYAN | 011,033,053,056,079 |
HUANGLONG | 016,025,526 |
HUIJIABAN | 101 |
HUODAKEJI | 032,001,017,047 |
HANNS | 513 |
HKC | 498 |
HPC | 505,506,507,509 |
INTEL | 213 |
IMPERIAL COWN | 033,053,056,012,019,025,026,027,028,029,030,031,042,079 |
JIALICAI | 016,025,029,033,053,056,079,124,178 |
JINGXINGBAN | 104 |
JINGLIPU | 038,057 |
JIAN SHENG | 104 |
JVC | 089,161,497 |
JUHUA | 011,023,024,033,040,043,053,056,079 |
JINGHAI | 009,057,058,099 |
JINFENG | 011,001,021,022 |
JINTA | 016,023,024,025,033,040,043,053,056,009,057,058,079 |
JINQUE | 011,025,016,032,033,053,056,079 |
JIAHUA | 017,047,001,032,033,101,149,207 |
JINXING | 007,008,011,013,024,025,032,033,039,051,057,065,071,073,079, 091,097,102,107,138,225, 227,364,367,368 |
KAIGE | 011,016,023,024,025,033,040,043,053,056,079,521 |
KUNLUN | 001,011,021,022,033,025,012,042,040,039 |
KUAILE | 016,025,033,053,056,079 |
KANGLI | 027,012,016,019,025,026,028,030,031,033,073,120,204,271 |
KANGHONG | 009,058,057 |
KANGLI | 016,023,024,025,040,043,011,026,027,028,029,042,005 |
KANGYI | 016,025,033,053,056,079,121 |
KONGQUE | 011,016,023,024,025,033,040,041,043,124 |
KOLIN | 409 |
KANGHUA | 103 |
KANGWEI | 077,101,104 |
KONKA | 011,017,029,032,034,054,067,069,071,075,076,077,078,079,080, 081,107,113,117,157,163,164,165,177,210,235,250,251,252,253, 254,255,256,257,301,302,303,321,323,324,345,385,386,392,420, 421,473,474,475,518,522 |
LONGJIANG | 011,033,053,056,079 |
LIHUA | 011 |
LG | 024,040,098,043,140,259,260,261,422 |
MEILE | 011,023,024,033,040,043,053,056,009,057,058,079 |
MUDAN | 001,002,011,016,020,021,022,025,032,033,039,040,043,053,056, 059,063,065,079,101,107,145, 146,149,218,223 |
MENGMEI | 023,024,040,043,530 |
MANTIANXING | 114 |
MITSUBISHI | 011,051,499,510 |
NANSHENG | 011,033,053,056,079 |
NIKON | 009,057,058 |
NEC | 006,011,016,004,025,033,053,056,024,079,089,140,525 |
NANBAO | 016,025,033,053,056,009,057,058,079 |
OULIN | 101 |
OLEVIA | 491,504 |
PANDA | 001,011,016,021,022,023,024,025,026,028,033,040,043,053,056, 009,057,058,051,062,073,079,089,091,061,124,125,181,203,204, 208,263,264,296,101 |
POLYTRON | 151,152,214,410 |
PANASONIC (NATIONAL) | 020,001,002,014,015,021,022,059,066,423 |
PHILIPS | 013,023,024,039,040,043,141,241,242,377,378,424,493 |
PROMAC CINEMAB | 411 |
QINGDAO | 011,001,021,022,033,053,056,079 |
RIZHI | 073 |
ROWA | 011,013,016,023,024,025,040,043,096,127,248,267,268 |
RIHONG | 073 |
RUYI | 011,015,023,024,040,043 |
RISHENG | 097 |
SHARP | 003,018,016,025,135,136,137,371,426,526 |
SHENCAI | 007,016,025,033,053,056,079 |
SHANCHA | 011,033,053,056,079 |
SHANGHAI | 009,011,016,017,022,023,024,025,033,040,043,053,056,057,058, 079,123 |
SHAOFENG | 011,015,000,006,007,023 |
SHENYANG | 011,016,025,046,045,033 |
SAIGE | 011,025,016 |
SONGBAI | 016,025 |
SANYUAN | 033,011,016,018,023,024,025,040,043 |
SANJIAN | 033,053,056.079,534 |
SKYWORTH -RGB | 011,025,033,045,046,060,070,071,072,073,074,079,083,101,107, 108,109,143,160,168,169,170,176,180,181,194,195,196,197,198, 199,200,232,234,275,276,277,278,280,281,282,283,284,308,310, 311,312,325,326,327,346,347,357,390,391,396,427,456,457,458, 459,390,391, 396,427,456,457,458,459,460,461,462 |
SHANSHUI | 008 |
SANKEN | 215 |
SONY | 041,049,005,094,106,148,237,238,239,240,405,406, 407,508,527 |
SAMSUNG | 008,011,016,021,024,025,033,037,039,040,043,050,051,091,113, 123,375,376,432 |
SANYO | 008,000,007,014,015,033,035,053,056,079,105,132,133,134,202, 223,352,353,354 |
SANLING | 036,044 |
SHENGCAI | 057,101 |
SHUYUAN | 131,204 |
SONGDIAN | 101 |
SEYE | 097 |
SUMO | 214 |
SHERWOOD | 016,025 |
SVA | 158,166,167,365,366 |
TIANKEBAN | 101 |
TIANGENGBAN | 101 |
TAISHAN | 011,016,025,042,038,031,030,029,028,027 |
TIANE | 033,053,056,079 |
TONGGUANG | 033,053,056,079 |
TOBO | 016,025,033,053,056,077,079,101,103 |
TOSHIBA | 000,014,016,027,033,053,056,007,008,015,028,030,089,090, 091,079,159,285,286,287,355,431 |
TCL | 051,053,068,071,073,082,083,084,085,110, 111,144,156,199,209, 216,243,244,245,246,247,248,249,313,314,315,316,317, 320,343, 344,349,350,382,383,384,427,463,464,465,468,472,517 |
THTF | 430,500,503,537 |
VITOR | 004 |
VISTAR | 412 |
WARUMAIA | 031,012,042 |
WEIPAI | 016,025 |
WESTING | HOUSE 492 |
XIAHUA | 011,016,024,027,025,033,053,054,055,056,060,098,080,095,079, 073,209,211,217,218,229,230,231,262,295,358,363,369,370,425, 494,535 |
XIHU | 011,023,024,033,038,040,043,053,079,098,131,204,219,220,221, 222 |
XIANGYU | 016,025,032 |
XUELIAN | 023,024,040,043,009,057,058 |
XINAGHAI | 016,025,033,053,056,079 |
XINGMENBAN | 104 |
XINSIDA | 123 |
XIANGYANG | 033,053,056,079 |
XINGFU | 016,025 |
XINRISONG | 009,057,058,101 |
YINGGE | 016,023,024,025,040,043 |
YUHANG | 016,025 |
YONGGU | 016,023,024,025,040,043 |
YONGBAO | 009,057,058 |
YOULANASI | 011,023,024,040,043 |
YAJIA | 033,053,056,079 |
YOUSIDA | 016,025,009,057,058 |
ZHUHAI | 016,025,042,528 |
OTHER BRAND | 036,044,057,073,077,097,101,102,103,104,106,114,178,293,328, 329,330,331,332,333,334,335,393,394,395,397,398,399,400,402, 403,404,407,408,409,410,411,412,413,414,415,421,422,428,444, 448,449,512,514,515,519,529,533 |
Kode-kode tersebut hampir sama dengan merk remote multi yang banyak kita jumpai dipasaran, jadi dengan mempunyai arsip ini saya jadi lebih terbantu kalau lagi perlu. Mungkin juga buat teman-teman servis yang lainnya, tidak terlalu panjang saya harus menulis… segini saja